All Rights Reserved © 2020 - SELAGRO
Organic Matter with Microelements
Noble Mix is a liquid fertilizer contains high organic matter and balanced microelements mix. It is specially developed to improve soil quality and increase microbes activity.
Noble Mix provides plants with a suitable nutritional balance, prevents nutrient imbalances and microelements deficiency situations. It is quickly absorbed by the crop due to its acid reaction and Noble Mixing agent properties.
Noble Mix increases plant vegetative growth, fruit setting, fruit ripening and enhances yield quality.
Composition:
Organic Matter | 35.00% w/w | 42.35% w/v |
Calcium (CaO) water-soluble | 1.40% w/w | 1.69% w/v |
Magnesium (MgO) water - soluble | 1.00% w/w | 1.21% w/v |
Boron (B) water-soluble | 0.30% w/w | 0.36% w/v |
Iron (Fe) water-soluble | 0.50% w/w | 0.60% w/v |
Manganese (Mn) water-soluble | 0.30% w/w | 0.36% w/v |
Zinc (Zn) water-soluble | 0.50% w/w | 0.60% w/v |
Mixing Agent: Lignosulfonic Acid (LS) | ||
pH=3.4 ± 1 1 L= 1.21 kg. |
Crops:
Noble Mix is especially recommended in low-organic matter soils and for all types of crops: fruit trees, vegetables, extensive and ornamental.
Doses and directions for use:
CROP | DOSES | APPLICATIONS / FREQUENCY | |
Foliar | Radicular | ||
Fruit vegetables | 2 - 5 L/Ha | 2 - 4 L/Ha | 5 – 10 days after transplanting and 10 – 15 days later |
Leaf vegetables | 2 - 5 L/Ha | 2 - 4 L/Ha | 5 – 10 days after transplanting and 10 – 15 days later |
Citrus and subtropical crops | 2 - 5 L/Ha | 2 - 4 L/Ha | 1 – 2 applications in pre-flowering |
fruit trees, olive trees, and vines | 2 - 5 L/Ha | 2 - 4 L/Ha | 1 – 2 applications in pre-flowering |
Extensive and ornamental | 2 - 5 L/Ha | 2 - 4 L/Ha | 1 – 2 applications since transplant |
Packaging:
All Rights Reserved © 2020 - SELAGRO