All Rights Reserved © 2020 - SELAGRO
Nitrogen and Amino Acids with Microelements
Amino Zone is a product enriched with amino acids, organic matter, and micronutrients. Its specialized formula promotes different biological processes during different plant development stages. It can be applied at any time of crop growth as it acts quickly in nutrients supply. Amino Zone promotes crop development, enhances plant vigor, and increases resistant to abiotic stresses and diseases. Its special formula increases fertilization, flowering, and enhances fruit quality.
Composition:
Free Amino Acids | 16.00% w/w | 19.8% w/v |
Total Organic Matter | 38.00% w/w | 47.00% w/v |
Total Nitrogen (N) | 17.00% w/w | 21.00% w/v |
Urea Nitrogen (N) | 11.70% w/w | 14.39% w/v |
Organic Nitrogen (N) | 5.30% w/w | 6.51% w/v |
Boron (B) water-soluble | 0.50% w/w | 0.60% w/v |
Zinc (Zn) water-soluble | 0.50% w/w | 0.60% w/v |
Manganese (Mn) water-soluble | 0.50% w/w | 0.60% w/v |
pH= 5.6 ± 1 1L=1.23 kg |
Crops:
Amino Zone is recommended for all types of crops: fruit trees (pip and pit fruits), citrus, vegetables, extensive and ornamental crops
Doses and directions for use:
CROP | DOSES | APPLICATIONS / FREQUENCY | |
Foliar | Radicular | ||
Vegetables | 200 - 300 cc / Hl | 3 – 6 L/Ha | 2 – 3 application / vegetative growth |
Citrus and subtropical crops | 200 - 300 cc / Hl | 3 – 6 L/Ha | 2 – 3 application / vegetative growth |
fruit trees, olive trees, and vines | 200 - 300 cc / Hl | 3 – 6 L/Ha | 2 – 3 application / vegetative growth |
Extensive and ornamental | 200 - 300 cc / Hl | 3 – 6 L/Ha | 2 – 3 application / vegetative growth |
Packaging:
All Rights Reserved © 2020 - SELAGRO