All Rights Reserved © 2020 - SELAGRO
Amino Acids with Micronutrients and Organic Matter
Sela Amino is a product enriched in organic matter, amino acids, vegetal polysaccharides, and micronutrients.
Sela Amino contains a balanced formula that confer nutrients availability for plants. It is recommended to be applied via fertigation.
Sela Amino contains low molecular weight peptides and amino acids that stimulate plants to maximum exploit of their genetic potential. Sela Amino is rich in organic matter that improves soil properties, enhances root development, and nutrient uptake.
Composition:
Free Amino Acids | 8.00% w/w | 9.20% w/v |
Organic Matter | 25.00% w/w | 29.00% w/v |
Total Nitrogen (N) | 5.60% w/w | 6.44% w/v |
Urea Nitrogen (N) | 4.00% w/w | 4.60% w/v |
Organic Nitrogen (N) | 1.60% w/w | 1.84% w/v |
Copper (Cu) Chelated with EDTA | 0.50% w/w | 0.55% w/v |
Molybdenum (Mo) water-soluble | 0.30% w/w | 0.35% w/v |
Zinc (Zn) Chelated with EDTA | 0.80% w/w | 0.88% w/v |
Boron (B) water-soluble | 0.30% w/w | 0.35% w/v |
Manganese (Mn) Chelated with EDTA | 0.80% w/w | 0.88% w/v |
pH= 5.0 ± 1 1L=1.15 kg. |
Crops:
Sela Amino is recommended for all types of crops: fruit trees (pip and pit fruits), citrus, vegetables, extensive and ornamental crops.
Doses and directions for use:
CROP | DOSES | APPLICATIONS / FREQUENCY |
Radicular | ||
Vegetables | 3 - 5 L/Ha | 2 – 3 applications 10-15 days after transplantation then every 20 days |
Citrus and subtropical crops | 3 - 4 L/Ha | 4 applications |
fruit trees, olive trees, and vines | 3 - 4 L/Ha | 4 applications |
Extensive and ornamental | 3 - 5 L/Ha | 2 – 3 applications 10-15 days after transplantation then every 20 days |
Packaging:
All Rights Reserved © 2020 - SELAGRO